FU Pro series Ultra stretched ultra thin LED Screen
P1.9 P2.6 P3.1 P3.9 P4.8 500x250/750x250/1000x250mm indoor fixed mount screen,die-casting cabinet.
P1.9 P2.6 P3.1 P3.9 P4.8 500x250/750x250/1000x250mm indoor fixed mount screen,die-casting cabinet.
3840 Hz
Wide Viewing Angles
Magnetic Suction Installation
High Flexibility
Common Cathode Design
Front Maintenance
Die Cast Aluminum
1200cd High brightness
500x250x42mm/750x250x42mm/1000x250x42mm
Die-cast+CNC craftwork for the panel; high precision, super flat,super light weight, super thin and super simple!
The inpad panels including 500x250mm, 750x250mm and 1 000mmx250mm; all pixel pitch share the same frame,HUB card, receiving card and power supply.
Item Number | P1.9 | P2.6 | P3.1 | P3.9 | P4.8 |
Pixel Pitch | 1.9mm | 2.6mm | 3.1mm | 3.9mm | 4.8mm |
Pixel Density | 262144pixel/m² | 147456pixel/m² | 102400pixel/m² | 65536pixel/m² | 43264pixel/m² |
LED Arr angement | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module Resolution | 128x128pixels | 96x96pixels | 80x80pixels | 64x64pixels | 52x52pixels |
Module Dimension | 250x250mm | ||||
Panel Resolution | 128x512pixels | 96x384pixels | 80x320pixels | 64x256pixels | 52x208pixels |
Panel Dimension | 500x250/750x250/1000x250mm | ||||
Panel Weight | 3.4kg/5kg/6.3kg | ||||
Brightness L evel | 800nits | 1000nits | 1000nits | 1000nits | 1000nits |
Max Power Consumption | 400w/m² | 440w/m² | 440w/m² | 420w/m² | 420w/m² |
Ave Power Consumption | 160w/m | 170w/m | 160w/m | 130w/m | 130w/m |
Visual View Angle | 160°/140° | ||||
Operating Power Source | 100-240V AC50-60Hz | ||||
Oper ating Temperature | (-20~+45) | ||||
Refresh Rate | ≤3840Hz(Configurable) | ||||
Protecting Rating | IP20 | ||||
Signal Input Source | S-video, VGA, DVI, HDMI, SDI | ||||
Certificate | CE、FCC、ETL、EMC |
P1.5 P1.9 P2.6 P3.9 500x281.25x28.5mm/750x281.25x28.5mm/1000x281.25x28.5mm
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.