FI series Indoor LED screen
P2 P2.5 P2.9 P3 P3.9 P4 P4.8 P5 P6,SPCC iron cabinet can be made in many sizes,most cost-effective indoor fixed mount LED display screen solution.
P2 P2.5 P2.9 P3 P3.9 P4 P4.8 P5 P6,SPCC iron cabinet can be made in many sizes,most cost-effective indoor fixed mount LED display screen solution.
3840 Hz
Wide Viewing Angles
High Strength Structure
Magnetic Suction Installation
Common Cathode Design
Front Rear Maintenance
Quality SPCC Cabinet
600-1000nits Brightness
First class design for iron cabinet, each cabinet (include all components) has four sets strong fast lock to make assembling to be easier.
Flexible cabinet size:960*640/960*960/800*1280/1280*500/1280*960/1280*1280mm
The front maintenance, installation and maintenance of magnetic suction module are convenient,Easy installation with connector design Saving about 1/3 installation time
Model | P2 | P2.5 | P2.976 | P3 | P3.91 | P4 | P4.81 | P5 | P6 |
Module size(mm) | 320×160 | 320×160 | 250x250 | 192×192 | 250x250 | 320×160 | 250x250 | 192×192 | 320×160 |
Module resolution (dot) | 160×80 | 128×256 | 84x84 | 64×64 | 64x64 | 64×32 | 52x52 | 32×32 | 64X32 |
Scanning | 1/40S | 1/32S | 1/28S | 1/32S | 1/16S | 1/20S | 1/13S | 1/16S | 1/16S |
SMD | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B |
Maintenance | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Installation | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet size(mm) | 960×960 | 960×960 | 1000x1000 | 960×960 | 1000x1000 | 960×960 | 1000x1000 | 960×960 | 960×960 |
Density(dot/㎡) | 250000 | 160000 | 112896 | 111111 | 66410 | 62500 | 43222 | 40000 | 40000 |
Brightness(cd/㎡) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Max. Power Consumption | 600w | 600w | 600W | 600w | 600W | 600w | 600W | 600w | 600w |
Average Power Consumption | 200w | 200w | 200W | 200w | 200W | 200w | 200W | 200w | 200w |
Cabinet weight (kg/m²) | 18.5kg | 18.5kg | 20kg | 18.5kg | 20kg | 18.5kg | 20kg | 18.5kg | 18.5kg |
Cabinet material | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron |
IP rate | IP31 | IP31 | IP 31 | IP31 | IP 31 | IP31 | IP 31 | IP31 | IP31 |
Grayscale | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Refresh rate(hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Frame change frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Horizontal viewing angle | >140° | >140° | >140° | >140° | >140° | >140° | >140° | >140° | >140° |
Vertical viewing angle | >140° | >140° | >140° | >140° | >140° | >140° | >140° | >140° | >140° |
Best viewing distance | >2m | >2.5m | >3m | >3m | >4m | >4m | >4m | >5m | >6m |
Input Voltage | AC110V – AC220V | AC110V – AC220V | AC110V - AC220V | AC110V – AC220V | AC110V - AC220V | AC110V – AC220V | AC110V - AC220V | AC110V – AC220V | AC110V – AC220V |
Module Max. current | 3.5-4.5 | 4.0-5.0 | 2.5-3.5 | 2.5-3.5 | 3.0-4.5 | 3.0-4.5 | 3.0-4.5 | 3.0-3.5 | 3.0-3.5 |
Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (H) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
FO series is a high-end outdoor LED display carefully designed in quality and detail, which is used for outdoor fixed installation. It is the most common and widely used outdoor display screen.
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.