TO series
P10-10 P15.6-15.6 500x1000mm IP67 waterproof Lightweight design Easy installation Customizable appearance and size
Inquiry-
Lightweight Design
-
Flexible installation
-
IP67 Waterproof
-
Adapt To Harsh Environment
-
Energy saving
-
Easy and fast installation
-
Ultra-high Brightness
-
140° wide viewing angle
Specifications
| Pixel Pitch(mm) | P10-P10 | P15.6-P15.6 |
| Cabinet size(mm) | 500(W)×1000(H)×68.5(D) | 500(W)×1000(H)×68.5(D) |
| Pixel density(Pixels/m²) | 10000 | 4096 |
| Pixel configuration | 1R1G1B | 1R1G1B |
| LED type | SMD | SMD |
| Cabinet resolution | 50×100 | 32×64 |
| Transparency rate | 15% | 25% |
| Life time | >100,000Hours | >100,000Hours |
| Weight | 7.2Kg(14.4Kg/m²) | 6.6Kg(13.2Kg/m²) |
| Drive method | Current Static driver | Current Static driver |
| Brightness | 6,500Nits | 6,500Nits |
| Operation temperature | -20℃+50℃ | -20℃+50℃ |
| Horizontal Viewing Angle | 140° | 140° |
| Vertical Viewing Angle | 140° | 140° |
| Input voltage | 180-264VAC | AC180-264V |
| Average Power consumption | 240W/m² | 240W/m² |
| Max Power consumption | 700W/m² | 700W/m² |
| Input frequency | 50-60Hz | 50-60Hz |
| Processing | 16bit | 16bit |
| Display refresh rate | 3840Hz | 3840Hz |
| Panel type | Fixed installation type | Fixed installation type |
| IP rating | IP67 | IP67 |
| Certification | CE,EMC,CCC | CE,EMC,CCC |
| Brightness control | 100 Levels | 100 Levels |
Inquire Form
Our professional sales manager will reach you within 12hours!

Language
tag:
Download Brochure 