3DH series Holographic film LED screen
P2.5 P3.91 P6.25 P8 P10 size:250x1025/250x1200/250x1500/260x1200/260x1500
P2.5 P3.91 P6.25 P8 P10 size:250x1025/250x1200/250x1500/260x1200/260x1500
3840 Hz
Wide Viewing Angles
High Transparency
1200-5000cd/㎡
Magnetic Suction Installation
Flexible Frame
Easiest Installation
≤3kg/m²;
The product supports point-by-point cutting and can be applied to curtain walls of various shapes and sizes
Industry debut, no structural keel! Truly fully transparent,visual transparency can reach 90%.
No steel frame structure or changes to the building's appearance are needed, effectively reducing transportation and installation costs.
No components on the screen, hidden power supply, safe and reliable, clean and beautiful
Pixel pitch (mm) | P2.5 | P3.91 | P6.25 | P10 |
Pixel density (dot/ m²) | 160000 | 65536 | 25600 | 10000 |
sensory transparency | 70% | 80% | 90% | 85% |
Display area of the whole machine (mm(w*h) | 125x1000 | 250x1000/250x1175 | 250x1175/250x1475 | 250x1175/250x1475 |
Overall machine dimensions (mm) (w*h) | / | 250x1025/250x1200/250x1500 | 250x1200/250x1500 | 250x1200/250x1500 |
Overall machine resolution (dot) | 50x400 | 64x256/64x300 | 40x188/40x236 | 25x148 |
Weight (Kg/SET) | 6.5 | 6 | 5 | 6.5 |
Brightness (cd/ m²) | 0-1200 | ≥3000 | ≥5000 | 0-4000 |
scanning method | Single point single control, static drive | |||
Package form | Lamp driver integrated package | |||
Lamp bead working life | ≥ 100,000 hours | |||
Grayscale | 16bit | |||
Maximum power consumption (W/ m²) | 1000 | 800 | ||
Average power consumption (W/ m²) | 350 | 375 | 300 | |
LED control system | synchronous/asynchronous | |||
Input working voltage | AC100~240V 50/60Hz | |||
Module working voltage | DC4.2V ±0.2V | |||
Operating temperature | 0~50℃ | |||
Working humidity | 20%RH ~ 85%RH, no condensation | |||
storage temperature | -20℃ ~60℃ | |||
Storage humidity | 10%RH ~ 85%RH, no condensation | |||
Cabinet material | / | |||
Installation and use environment | indoor | |||
Packing and shipping | Pearl cotton+wooden box/aviation |
P2.8 P3.9 P7.8 P10.4 P15.6 P20 500x500mm 500x1000mm 1000x1000mm
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.