FI Pro series Indoor LED Screen
P1.9 P2.5 P2.6 P2.9 P3.9 P4.8 500x500mm 500x750mm and 500x1000mm
P1.9 P2.5 P2.6 P2.9 P3.9 P4.8 500x500mm 500x750mm and 500x1000mm
3840 Hz
High Strength Structure
1000nits High Brightness
High Flexibility
Module Magnetic Attraction
Front Rear Maintenance
Die Cast Aluminum
Right Angle Splicing
500x500mm, 500x750mm and 500x1000mm panel to match your design.
The cabinet adopt cable-less design and HUB board design(integrated power board and receiving card) which can be maintenence in seconds, magnetic modules with front and rear maintenance
LED display cabinet weighs 8.2KG/pc, easy to operate: one person to install, disassemble and maintain.
The two cabinets are directly assembled at a 90-degree angle, which is easy to achieve seamless splicing and high flatness.
Item Number | P1.9 | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 |
Pixel Pitch | 1.95mm | 2.5mm | 2.6mm | 2.9mm | 3.9mm | 4.8mm |
Pixel Density | 262144plxels/m² | 160000plxels/m² | 147456plxels/m² | 112896plxels/m² | 65536plxels/m² | 43264plxels/m² |
LED Arrangement | SMD1212 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module Size (mm * mm) | 250*250 | |||||
Module Resolution(PX* Px) | 128* 128 | 100* 100 | 96* 96 | 84* 84 | 64* 64 | 52* 52 |
Module Weight (kg) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Module Thickness | 25 | 25 | 25 | 25 | 25 | 25 |
Average Module Power Consumption (W) | 35W | 27W | 27W | 27W | 28W | 28W |
Drive Mode | Constant current | |||||
HorizontalViewing Angle (Deg) | 160 | |||||
Vertical Viewing Angle (Deg) | 140 | |||||
Brightness (cd/m²) | 800-1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Grey Scale (bit) | ≥14 | |||||
Refresh Rate (Hz) | 3840 | |||||
Max Power Dissip ation(W/m²) | 560 | 440 | 440 | 440 | 450 | 450 |
Average Power consumption (W/m²) | 200 | 150 | 150 | 150 | 160 | 160 |
Cabinet Size (mm * mm) | 500*500 | 500*1000/500*750/500*500 | ||||
Cabinet Thickness(mm) | 61.3 | |||||
Input Voltage (M) | 110-220V/200-240V | |||||
Working Temperature (°C) | (-20~+40) | |||||
Operation humidity (RH) | 10%-90% | |||||
Storage temperature range | (-40~+80) | |||||
Protecting Rating | IP20 | |||||
working life | 50000H | |||||
Working Environment | Indoor | |||||
Working Environment | fixed |
P1.9 P2.6 P3.1 P3.9 P4.8 500x250/750x250/1000x250mm indoor fixed mount screen,die-casting cabinet.
Learn More>P2 P2.5 P2.9 P3 P3.9 P4 P4.8 P5 P6,SPCC iron cabinet can be made in many sizes,most cost-effective indoor fixed mount LED display screen solution.
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.