FL SERIES

Key Product Features
FL series

Easy to Move

5000:1 High Contrast Ratio

Front Maintenance

Wide Viewing Angle

Energy Conservation

Front Maintenance Design
The magnetic LED module design enables quick installation and easy front maintenance, improving overall installation and servicing efficiency.

3840Hz high refresh
Designed as a flexible LED screen, the FL Series features a 3840Hz refresh rate and 14–16bit grayscale to deliver smooth, stable visuals with reduced scan lines and flicker for HD video advertising playback.

Ultra-light Flexible
Flexible LED modules are soft and lightweight, making them ideal for creating various curved surfaces and expanding design possibilities. Two sizes are currently available: 240x120mm and 320x160mm.

Optional GOB LED Modules
Designed as a custom shaped LED display, it uses a transparent protective coating to enhance impact, dust, and moisture resistance, while ensuring smoother and more uniform visual performance.

Customized Irregular LED Solutions
The curved LED display uses flexible LED modules that can be seamlessly assembled into curved, cylindrical, wave-shaped, S-shaped, and other custom configurations, transforming creative ideas into stunning visual displays.
Cylindrical LED display

Creative LED display

Dome LED screen

Circular LED screen

Sphere LED screen

Can LED screen

Product Parameter 240x120mm
Click and long-press on the form to swipe left or right.
PARAMETER | P0.9375 | P1.25 | P1.579 | P1.667 | P1.875 | P2 | P2.5 | P3 | P3 | P4 |
Pixel Configuration | 1R1G1B (Full Color)
| |||||||||
LED Package Type | Mini LED 4-in-1 | SMD 1010 CHIP | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 |
Pixel Density (pixels/m²) | 1,137,775 | 640,000 | 401,110 | 359,999 | 284,444 | 250,000 | 160,000 | 111,111 | 111,111 | 62,500 |
Module Dimensions (L × H × D, mm) | 240 × 120 × 8.6 | |||||||||
Module Resolution | 256 × 128 | 192 × 96 | 152 × 76 | 144 × 72 | 128 × 64 | 120 × 60 | 96 × 48 | 80 × 40 | 80 × 40 | 60 × 30 |
Scan Mode | 64 | 48 | 38 | 36 | 32 | 30 | 24 | 20 | 20 | 15 |
Refresh Rate (Hz) | 1920–3840 | |||||||||
Frame Rate (Hz) | 60
| |||||||||
Grayscale (bit) | 12–14
| |||||||||
Assembly Diameter (mm) | 1222 | 1222 | 917 | 764 | 611 | 611 | 306 | 306 | 458 | 306 |
Bending Angle | ≥169° | ≥169° | ≥165° | ≥162° | ≥158° | ≥158° | ≥135° | ≥135° | ≥150° | ≥135° |
Module Base Material | Silicone Rubber Flexible Base | |||||||||
Module Weight (g/pc) | 220 | 220 | 210 | 200 | 217 | 210 | 190 | 190 | 200 | 175 |
Flatness (mm) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Module Protection Rating | No Protection | |||||||||
Installation / Maintenance | Front or Rear Installation / Maintenance | |||||||||
Brightness (cd) | 500–550 | 600–650 | 700–750 | 700–750 | 750–800 | 750–800 | 750–800 | 750–800 | 850–900 | 800–850 |
Color Temperature (K) | 10,000–12,000 (Adjustable) | |||||||||
Chromaticity Coordinates | X: 0.2500; Y: 0.3000; ±0.01 | |||||||||
Horizontal / Vertical Viewing Angle | H: 150°; V: 120° | |||||||||
Contrast Ratio | ≥5000:1 | ≥6000:1 | ≥6000:1 | ≥6000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 |
Module Supply Voltage DC (V) | R: 2.8; G/B: 3.8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Maximum Module Current DC (A) | 3.8 | 3.2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | 2.5 | 2.8 | 2.6 |
Maximum Module Power (W/pc) | 14 | 16 | 14 | 14 | 14 | 14 | 13 | 12.5 | 14 | 13 |
Operating Input Voltage AC (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Peak Power Consumption (W/m²) | 490 | 560 | 490 | 490 | 490 | 490 | 460 | 440 | 490 | 460 |
Average Power Consumption (W/m²) | 140 | 160 | 140 | 140 | 140 | 140 | 130 | 125 | 140 | 130 |
Typical Lifetime (h) | 100,000 | |||||||||
Operating Temperature Range (°C) | −20 to 40 | |||||||||
Operating Humidity Range (RH) | 20%–75% | |||||||||
Product Parameter 320x160mm
Click and long-press on the form to swipe left or right.
PARAMETER | P1.25 | P1.29 | P1.538 | P1.568 | P1.86 | P2 | P2.5 | P3 | P4 |
Pixel Configuration | 1R1G1B (Full Color) | ||||||||
LED Package Type | SMD 1010 TOP | SMD 1010 CHIP | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 |
Pixel Density (pixels/m²) | 640,000 | 600,625 | 422,500 | 406,406 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 |
Module Dimensions (L × H × D, mm) | 320 × 160 × 8.6 | ||||||||
Module Resolution | 256 × 128 | 248 × 124 | 208 × 104 | 204 × 102 | 172 × 86 | 160 × 80 | 128 × 64 | 104 × 52 | 80 × 40 |
Scan Mode | 64 | 62 | 52 | 51 | 43 | 40 | 32 | 26 | 20 |
Standard Constant-Current Driver IC | PWM | PWM | PWM | PWM | PWM | PWM | Dual Buffer or PWM | Dual Buffer | Dual Buffer |
Refresh Rate (Hz) | 1920–3840 | ||||||||
Frame Rate (Hz) | 60 | ||||||||
Grayscale (bit) | 13–14 | 13–14 | 13–14 | 13–14 | 12–13 | 12–13 | 12 | 12 | 12 |
Splicing Diameter (mm) | 1222 | 1222 | 1019 | 815 | 611 | 611 | 407 | 407 | 407 |
Bending Angle | ≥165° | ≥165° | ≥162° | ≥158° | ≥150° | ≥150° | ≥135° | ≥135° | ≥135° |
Module Base Material | Silicone Rubber Flexible Base | ||||||||
Module Weight (g/pc) | 330 | 400 | 340 | 340 | 340 | 340 | 290 | 290 | 280 |
Flatness (mm) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Module Protection Rating | No Protection | ||||||||
Installation / Maintenance | Front or Rear Installation / Maintenance | ||||||||
Brightness (cd/m²) | 600–650 | 600–650 | 600–650 | 600–650 | 700–750 | 700–750 | 700–750 | 650–750 | 700–750 |
Color Temperature (K) | 10,000–12,000 (Adjustable) | ||||||||
Chromaticity Coordinates | X: 0.2500; Y: 0.3000; ±0.01 | ||||||||
Horizontal / Vertical Viewing Angle | H: 140°; V: 120° | H: 160°; V: 130° | H: 150°; V: 120° | H: 150°; V: 120° | H: 150°; V: 120° | H: 150°; V: 120° | H: 150°; V: 120° | H: 150°; V: 120° | H: 140°; V: 120° |
Contrast Ratio | ≥6000:1 | ≥6000:1 | ≥6000:1 | ≥6000:1 | ≥5000:1 | ≥6000:1 | ≥6000:1 | ≥6000:1 | ≥5000:1 |
Module Supply Voltage DC (V) | 5 | ||||||||
Maximum Module Current DC (A) | 5 | 5 | 4.5 | 4.4 | 4.6 | 4.2 | 4.2 | 4.2 | 3.6 |
Maximum Module Power (W/pc) | 30 | 30 | 22.5 | 22 | 23 | 21 | 21 | 21 | 18 |
Operating Input Voltage AC (V) | 220 | ||||||||
Peak Power Consumption (W/m²) | 600 | 600 | 440 | 430 | 450 | 410 | 410 | 410 | 360 |
Average Power Consumption (W/m²) | 170 | 170 | 125 | 123 | 128 | 118 | 118 | 118 | 103 |
Typical Lifetime (h) | 100,000 | ||||||||
Operating Temperature Range (°C) | −20 to 40 | ||||||||







