IF MO series Outdoor Interactive LED Dance Floor
IP66 outdoor Iron cabinet size500X500 ,500x1000x110,P2.5,P2.6,P2.97,P3.91,P4.81,P5.2,P6.25,2200kg/sqm load-bearing capacity
IP66 outdoor Iron cabinet size500X500 ,500x1000x110,P2.5,P2.6,P2.97,P3.91,P4.81,P5.2,P6.25,2200kg/sqm load-bearing capacity
3840 Hz
Common Cathode Design
Interaction
Wide Viewing Angles
2200kg/m² Load capacity
Front rear Maintenance
Iron cabinet
IP66 waterproof
Cabinet size 1000x500x100mm, module size 250x250mm
Strong PC mask make our led floor to be anti-skid, anti-knock, anti-glare, and module is with the cooling board to ensure the heat can be discharged quickly and effectively
IP66-Professional outdoor waterproof design
Model Number | P2.5 | P2.6 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
Pixel Pitch (mm) | 2.5 | 2.6 | 2.976 | 3.91 | 4.81 | 5.2 | 6.25 |
LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 100 x 100 pixels | 96 x 96 pixels | 84 x 84 pixels | 64 x 64 pixels | 52x 52 pixels | 48 x 48 pixels | 40x 40 pixels |
Module Dimensions(W x H x D)(mm) | 250 x 250 x 18 | 250 x 250 x 18 | 250 x 250 x 18 | 250 x 250 x 18 | 250 x 250 x 18 | 250 x 250 x 18 | 250 x 250 x 18 |
Cabinet Resolution | 200 x 200 pixels | 192 x 192 pixels | 168 x 336 pixels | 128 x 256 pixels | 104 x 208 pixels | 96 x 192 pixels | 80 x 160 pixels |
Cabinet Dimensions(W x H x D)(mm) | 500 x 500 x 110 | 500 x 500 x 110 | 500 x 1,000 x 110 | 500 x 1,000 x 110 | 500 x 1,000 x 110 | 500 x 1,000 x 110 | 500 x 1,000 x 110 |
Contrast Ratio | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 |
Brightness (cd/㎡) | 900-1800 | 900-1800 | 900-1800 | 900-1800 | 900-3000 | 900-3000 | 900-3000 |
Max./Avg. Power(W/Cabinet) | 200 / 100 | 200 / 100 | 400 / 200 | 400 / 200 | 400 / 200 | 400 / 200 | 400 / 200 |
Viewing Angle | 160°/160° | ||||||
Operating Voltage | 100-240V AC 50-60Hz | ||||||
Refresh Rate | 3840Hz | ||||||
IP Rating (Front/Rear) | IP66/IP66 | ||||||
Cabinet Weight(Kg/Cabinet) | 12.5 | 24 | |||||
Cabinet Material | Iron | ||||||
Max Load-Bearing | 2200 Kg |
500x500,500x1000,Iron Die-casting aluminum,IP68,P2.976,P3.91,P4.81,P6.25
Learn More>IP68 outdoor Aluminum cabinet size 500x500mm,P2.5,P2.6,P2.9,P3.91,P4.81,P5.2,P6.25,2000kg/sqm load-bearing capacity
Learn More>IP54 IP45 Indoor Iron cabinet size 500x1000x60mm,P2.5,P2.6,P2.97,P3.91,P4.81,P5.2,P6.25,2000kg/sqm load-bearing capacity
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.