GOB LED display panel
320x160mm,250x250mm
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010 (Black LED) | 320*160 | 256*128 | 1/32Scan | 3840 | 600 |
P1.53mm | SMD1010 (Black LED) | 320*160 | 208*104 | 1/26Scan | 3840 | 600 |
P1.86mm | SMD1515(Black LED) | 320*160 | 172*86 | 1/43Scan | 3840 | 600 |
P2mm | SMD1515(Black LED) | 320*160 | 160*80 | 1/40Scan | 3840 | 700 |
P2.5mm | SMD2020(Black LED) | 320*160 | 128*64 | 1/32Scan | 1920 / 3840 | 800 |
P3.076mm | SMD2020(Black LED) | 320*160 | 104*52 | 1/26Scan | 1920 / 3840 | 800 |
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P3.33mm | SMD1415 | 320*160 | 96*48 | 1/12Scan | 1920 / 3840 | 5500 |
P4mm | SMD1921 | 320*160 | 80*40 | 1/10Scan | 1920 / 3840 | 5500 |
P5mm | SMD1921 | 320*160 | 64*32 | 1/8Scan | 1920 / 3840 | 5500 |
P6.67mm | SMD2727 | 320*160 | 48*24 | 1/6Scan | 1920 / 3840 | 5500 |
P8mm | SMD2727 | 320*160 | 40*20 | 1/5Scan | 1920 / 3840 | 5000 |
P10mm | SMD2727 | 320*160 | 32*16 | 1/2Scan | 1920 / 3840 | 6000 |
Various sizes 320*160mm, 160mm*160mm, 192mm*192mm,250mmx250mm and 256mm*128mm
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.