FT series Ultra stretched ultra thin LED Screen
P1.5 P1.9 P2.6 P3.9 500x281.25x28.5mm/750x281.25x28.5mm/1000x281.25x28.5mm
P1.5 P1.9 P2.6 P3.9 500x281.25x28.5mm/750x281.25x28.5mm/1000x281.25x28.5mm
3840 Hz
Wide Viewing Angles
Magnetic Suction Installation
Right Angle Splicing
Common Cathode Design
Front Maintenance
Die Cast Aluminum
1000cd High brightness
500x281.25x28.5mm/750x281.25x28.5mm/1000x281.25x28.5mm
Modules adopt HUB connection, safer signal transmission.The hot swapping technology is a key point that achieves the continuous operation and uninterrupted maintenance.
LED display cabinet weighs 7.5KG/pc, easy to operate: one person to install, disassemble and maintain.
The two cabinets are directly assembled at a 90-degree angle, which is easy to achieve seamless splicing and high flatness.
Item Number | P1.5 | P1.9 | P2.6 | P3.9 |
Pixel Pitch(mm) | 1.5 | 1.9 | 2.6 | 3.9 |
Pixel Density(dots/ SQM) | 409,600 | 262,144 | 147,456 | 65,536 |
LED type | SMD1010 | SMD1212 | SMD2121 | SMD2121 |
Module Resolution(pixels) | 160*1 80 | 128*144 | 96*108 | 64*72 |
Module size(mm) | 250*281.25 | 250*281.25 | 250*281.25 | 250*281.25 |
Cabinet size(mm) | 500*281 .25 | 1,000*281.25 | 1000*281.25 | 1000*281.25 |
Cabinet weight(KG) | 3.1 | 5.7 | 5.7 | 5.7 |
Brightness(Nits) | 600 | 1000 | 1,000 | 1,000 |
Refreshment(Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 |
Max power consumption(W/ SQM) | 500 | 400 | 410 | 420 |
Ave Power consumption(W/SQM) | 200 | 160 | 170 | 170 |
Maintenance type | Front | Front | Front | Front |
Protecting level | IP20 | IP20 | IP20 | IP20 |
Certificate | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC |
P2 P2.5 P2.9 P3 P3.9 P4 P4.8 P5 P6,SPCC iron cabinet can be made in many sizes,most cost-effective indoor fixed mount LED display screen solution.
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.