Front service LED display panel
320x160mm,250x250mm,320x320mm
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P4mm | SMD1921 | 320*320 | 80*80 | 1/10Scan | 1920 / 3840 | 5500 |
P5mm | SMD1921 | 320*320 | 64*64 | 1/8Scan | 1920 / 3840 | 5000 |
P5.33mm | SMD1921 | 320*320 | 60*60 | 1/8Scan | 1920 / 3840 | 5000 |
P6.67mm | SMD2727 | 320*320 | 48*48 | 1/6Scan | 1920 / 3840 | 5500 |
P8mm | SMD3535 | 320*320 | 40*40 | 1/5Scan | 1920 / 3840 | 5000 |
P10mm | SMD3535 | 320*320 | 32*32 | 1/2Scan | 1920 / 3840 | 6000 |
P10mm | DIP346 | 320*320 | 32*32 | 1/4Scan | 1920 | 9000 |
P16mm | DIP346 | 320*320 | 20*20 | 1/1Scan | 1920 | 10000 |
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P3.12mm | SMD1415 | 250*250 | 80*80 | 1/10Scan | 1920 / 3840 | 6500 |
P3.91mm | SMD1921 | 250*250 | 64*64 | 1/8Scan | 1920 / 3840 | 6000 |
P4.81mm | SMD1921 | 250*250 | 52*52 | 1/6Scan | 1920 / 3840 | 5500 |
P5.95mm | SMD2727 | 250*250 | 42*42 | 1/7Scan | 1920 / 3840 | 6000 |
P6.94mm | SMD2727 | 250*250 | 36*36 | 1/6Scan | 1920 / 3840 | 6000 |
P8.33mm | SMD3535 | 250*250 | 30*30 | 1/5Scan | 1920 / 3840 | 6000 |
P10.41mm | SMD3535 | 250*250 | 24*24 | 1/2Scan | 1920 / 3840 | 6000 |
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P3.33mm | SMD1415 | 320*160 | 96*48 | 1/12Scan | 1920 / 3840 | 5500 |
P4mm | SMD1921 | 320*160 | 80*40 | 1/10Scan | 1920 / 3840 | 5500 |
P5mm | SMD1921 | 320*160 | 64*32 | 1/8Scan | 1920 / 3840 | 5500 |
P6.67mm | SMD2727 | 320*160 | 48*24 | 1/6Scan | 1920 / 3840 | 5500 |
P8mm | SMD2727 | 320*160 | 40*20 | 1/5Scan | 1920 / 3840 | 5000 |
P10mm | SMD2727 | 320*160 | 32*16 | 1/2Scan | 1920 / 3840 | 6000 |
Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.