D-TAG PRO series Shelf LED Display
P1.95 1000x93.75*38mm 750*93.75*38mm
3840 Hz
Wide Viewing Angles
IP65 waterproof
38mm Thickness
Common Cathode Design
Front Maintenance
Die Cast Aluminum
800cd High brightness
1000*93.75*38mm, 750*93.75*38mm
All componments can be front access,just 5 seconds to repalce one module
The cabinet corner with CNC design to make sure the high precision assembling
Cabinet supports 90 ° right angle splicing
Model name | P1.95 |
Pixel Pitch (mm) | 1.95 |
Pixel Density (dot/m²) | 262144 |
LED sealing Type | SMD1515 |
Module Size (mm*mm) | 250*93.75 |
Module Resolution (PX* PX) | 128*48 |
Module Weight (kg) | 0.15 |
Module Thickness | 3 |
Average Module Power Consumption (W) | 10 |
Drive Mode | Constant current |
Horizontal Viewing Angle (Deg) | 160 |
Ver tical Viewing Angle (Deg) | 140 |
Brightness | 600~800nits |
Grey Scale (bit) | ≥14 |
Refresh rate | 1920HZ |
Maximum Cabinet Power Consumption (W) | 40w |
Average Cabinet Power Consumptian (W) | 16w |
Cabinet Size (mm*mm) | 750x93.75/1000x93.75 |
Cabinet Weight (Kg) | 1.7kg/2.4kg |
Cabinet thickness | 38mm |
Input Voltage (V) | 100- 240V |
Working Temperature (°C) | -20~ +40 |
Working humidity range | 1 0%~90% |
Storage temperature range | -40~ +80 |
Operation humidity (RH) | 1 0%~90% |
Waterproof Level | IP20 |
Working life | 50000H |
Working Environment | Indoor |
Installtion Method | Fixed |
This smart shelf LED display for retail supermarket has 300mm, 600mm, 900mm, 1200mm width and etc. Connection strap can be unlimited connected. Network cable interface is RJ45, and it can directly hang it on the shelf.
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.