HK SERIES

Ultra Slim & Lightweight Design
High Precision Seamless Splicing
3840Hz Ultra-High Refresh Rate
Front Maintenance Design
Wide Viewing Angle
High Contrast & Fine Image Quality
Flexible Installation Methods
Stable & Energy Efficient
Soft Connection and Hard Connection optional
COB and GOB and SMD are optional
COB/GOB/SMD modules can be selected according to customer needs, with different application requirements for the modules

3840Hz High Refresh
High refresh-rate and grayscale for professional live visuals.

160 ° wide viewing angle
160 ° ultra wide viewing angle presents a perfect picture in multiple dimensions

Strong compatibility
Support various installation requirements, including lifting/wall mounted/vertical/mobile brackets

Next-Generation Visual Technology.
Advanced visual technology delivers better color, smoother images, eye protection, and energy-efficient performance.
Light and Thin
640*480mm only7.2KG, saving manpower and reducing transportation costs

Slim Form
A lightweight cabinet and 60mm profile make the display easier to position, align and integrate into refined interior environments.

Full Front Maintenance
The full front maintenance design of LED display allows for easy maintenance of the LED module, power supply, and receiving card from the front.

Right angle installation
Customizable 45 ° beveled cabinet installation with 90 ° right angle display

Product Parameter
Click and long-press on the form to swipe left or right.
| Pixel pitch(mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| LED package | SMD1010/1020 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Module resolution (W×H) | 256×128pixels | 208×104pixels | 172×86pixels | 160x80pixels | 128×64pixels |
| Module dimension (W×H) | 320mm×160mm | ||||
| Cabinet resolution (W×H) | 512×384pixels | 416×312pixels | 344×258pixels | 320x160pixels | 256×192pixels |
| Module arrangement (W×H) | 2×3 | ||||
| Cabinet flatness | ≤0.1mm | ||||
| Cabinet dimensions(W×H) | 640mm×480mm | ||||
| Cabinet weight | 6.5kg | ||||
| Serviceability | Front-access | ||||
| dots/m² | 640,000dots/m² | 422,500dots/m² | 288,906dots/m² | 250000dots/m² | 160,000dots/m² |
| Brightness | 300-600cd/m² (adjustable) | ||||
| Viewing angle (H/V) | 160°/160° | ||||
| Screen flatness | ≥98% | ||||
| Chromaticity uniformity | ±0.003 | ||||
| Contrast ratio(max) | 8,000:1 | ||||
| IP rating | IP45 | ||||
| Color depth | 14-16bit | ||||
| Driving mode | 1/64S | 1/52S | 1/43S | 1/40s | 1/32S |
| Refresh rate | ≥3,840Hz | ||||
| Color temperature | 2,000K-9,500K(adjustable) | ||||
| Input voltage | AC: 110V-240V, 50-60Hz | ||||
| Max. power consumption | ≤600W/m² | ||||
| Ave. power consumption | 160W/m² - 265W/m² | ||||
| MTBF | ≥10,000hrs | ||||
| Operating environment - Temperature | -10℃ - +60℃ | ||||
| Operating environment - Humidity | 30% -75%RH (no condensation) | ||||







