
FC SERIES
3840-7680Hz High refresh rate




Key Product Features

Lightweight Structure
Front & Rear Maintenance
High Thermal Conductivity
Ultra-High Brightness
Smart Module Technology
True Color Performance
Multiple Cabinet Sizes Available

Front & Rear Maintenance

IP65 Front & Rear Protection

Key factors for outdoor advertising screens

Safe & Reliable

High Brightness & Uniformity

High Stability & Long Lifespan

Ultra-High Refresh Rate

High Contrast Ratio

Energy-Efficient Design

Front & Rear Maintenance

Reliability Tested
Product Advantages
Modules are easy to maintain and can be assembled more freely.
Mask design

Aluminum-plastic bottom shell

Fast installation

Hot-swapping

Creative styling
Supports splicing and installation in various ways, including right angles and arcs, and can be used for
naked-eye 3D solutions.


Product Features
Excellent display, immersive experience, clear true colors, wide viewing angle.
10,000-level Brightness & contrast, details fully revealed
Clear, bright and high-contrast display even in direct strong sunlight.

Lightweight
FC Series adopts a slim aluminum profile cabinet, only 83mm thick and 22.5kg per 1000×1000mm cabinet — about 35% lighter than traditional iron cabinets, making installation and maintenance easier.

Efficient Heat Dissipation
Aluminum profiles and plastic bottom shell modules for better heat dissipation

30% Energy Saving
FC Series uses common cathode energy-saving technology to reduce power consumption by about 30%, helping lower long-term operating costs for outdoor advertising projects.

Product Parameter
Click and long-press on the form to swipe left orright.
| Parameter | 960×960 / 960×1280 Cabinet | 1000×1000 Cabinet + Optional Sizes | ||||||||||
| Pixel Pitch | P4 | P5 | P5.71 | P6.66 | P8 | P10 | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Physical Density (dots/m²) | 62500 | 40000 | 30625 | 22500 | 15625 | 10000 | 112896 | 65536 | 43264 | 25600 | 16384 | 9216 |
| Module Resolution | 120×80 | 96×64 | 84×56 | 72×48 | 60×40 | 48×32 | 168×84 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Module Size (W×H, mm) | 480×320 | 500×250 | ||||||||||
| Cabinet / Panel Size (mm) | 960×960 / 960×1280 | 1000×1000 optional: 1500×1000 / 1500×750 / 1500×500 / 1000×750 / 1000×500 | ||||||||||
| Cabinet Resolution | 240×240 | 192×192 | 168×168 | 144×144 | 120×120 | 96×96 | 336×336 | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
| Module Quantity (W×H) | 2×3 / 2×4 | 2×4 | ||||||||||
| Cabinet Weight (kg) | 21 / 27 | 22.5 | ||||||||||
| Maintenance Mode | Front & Rear | |||||||||||
| Cabinet Material | Aluminum | |||||||||||
| Brightness (nits) | 5000–10000 (Optional) | 5500–10000 (Optional) | 6000–10000 (Optional) | 5000–5500 (Optional) | 5500–10000 (Optional) | 6000–10000 (Optional) | ||||||
| Color Temperature (K) | 5000–12000 (Optional) | |||||||||||
| Viewing Angle (H/V) | 140° / 160° | |||||||||||
| Best Viewing Distance | 3–100m | 4–100m | 4–100m | 4–100m | 4–100m | 10–200m | 3–100m | 4–100m | 4–100m | 6–150m | 8–150m | 10–200m |
| Contrast Ratio | 15000:1 | |||||||||||
| Frame Rate / Frequency (Hz) | 50/60 | |||||||||||
| Drive / Scan Mode | 1/8 scan | 1/8 scan | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan | 1/21 scan | 1/8 scan & 1/16 scan | 1/7 scan & 1/13 scan | 1/8 scan | 1/4 scan | 1/2 scan |
| Gray Level | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) |
| Refresh Rate (Hz) | 3840–7680 | |||||||||||
| Max Consumption (W/m²) | 650–750 | |||||||||||
| Avg Consumption (W/m²) | 100–200 | |||||||||||
| Protection Level | IP65 | |||||||||||
| Power Input | AC90–264V, 47–63Hz | |||||||||||
| Working Temp / Humidity | -20~60°C / 10%~85%RH | |||||||||||
| Storage Temp / Humidity | -20~60°C / 10%~85%RH | |||||||||||
| Certification | CCC / CE / RoHS / FCC / CB / TUV / IEC / BIS | |||||||||||

